» Carrera del GP de Malasia
| Puesto | Piloto | Constructor | Tiempo |
|---|---|---|---|
| 1 | Ferrari | 2:44.51.812 | |
| 2 | Sauber | + 2.263 | |
| 3 | McLaren | + 14.591 | |
| 4 | Red Bull | + 17.688 | |
| 5 | Lotus | + 29.456 | |
| 6 | Williams | + 37.667 | |
| 7 | Force India | + 44.412 | |
| 8 | Toro Rosso | + 46.985 | |
| 9 | Force India | + 47.892 | |
| 10 | Mercedes AMG | + 49.996 | |
| 11 | Red Bull | + 75.527 | |
| 12 | Toro Rosso | + 76.828 | |
| 13 | Mercedes AMG | + 78.593 | |
| 14 | McLaren | + 79.179 | |
| 15 | Ferrari | + 97.319 | |
| 16 | Caterham | +1 VUELTA | |
| 17 | Marussia | +1 VUELTA | |
| 18 | Caterham | +1 VUELTA | |
| 19 | Williams | +1 VUELTA | |
| 20 | Marussia | +2 VUELTAS | |
| 21 | HRT | +2 VUELTAS | |
| 22 | HRT | +2 VUELTAS | |
| 23 | Sauber | - | |
| 24 | Lotus | - |


